Media & materials
Chemical processing · Cryogenic service · Food & beverage · HVAC & refrigeration · Marine & offshore

| Design standard | API 608 / ASME B16.34 |
|---|---|
| Connection type | Threaded NPT |
| Connection standard | ASME B1.20.1 |
| Pressure system | ASME Class |
| Pressure rating | ASME Class 1500 |
| Body material | F53 |
| Available sizes | 1/2" · 3/4" · 1" · 1 1/4" · 1 1/2" · 2" |
| Ball materials | 316 · 410 · 17‑4PH · 17‑4PH ENP · 316 ENP · 316 HVOF WC · 410 Stl · Alloy 20 · C276 · DSS 2205 · F6a · Inconel 625 · Monel 400 · SDSS 2507 |
| Seat materials | Devlon (PA12) · Metal seat (CoCr ‘Stellite’ overlay) · Metal seat (Tungsten‑Carbide coated) · Nylon (PA6/PA11) · PEEK · PTFE · PTFE, Carbon/Graphite‑filled (~25%) · PTFE, Glass‑filled (~15–25%) · RPTFE (Glass‑reinforced PTFE ~15%) · UHMWPE |
Catalogue options. Operating limits depend on the selected size, materials and configuration.
| NPS | End-to-end length, L (mm) | Height from flow centreline, H (mm) | Port bore diameter, Ød (mm) | End thickness, t (mm) | End connection diameter, ØS (mm) | b (mm) | RFQ product code |
|---|---|---|---|---|---|---|---|
| 1/2" | 92 | 82 | 15 | 10 | 21.8 | 216 | FF608-BAL-N1_2-C1500-NPT-F53-316-RPTFE |
| 3/4" | 112 | 87 | 20 | 13 | 27.2 | 216 | FF608-BAL-N3_4-C1500-NPT-F53-316-RPTFE |
| 1" | 126 | 100 | 25 | 13 | 33.9 | 222 | FF608-BAL-N1-C1500-NPT-F53-316-RPTFE |
| 1 1/4" | 127 | 111 | 32 | 13 | 42.7 | 307 | FF608-BAL-N1_1_4-C1500-NPT-F53-316-RPTFE |
| 1 1/2" | 153 | 118 | 40 | 13 | 48.8 | 307 | FF608-BAL-N1_1_2-C1500-NPT-F53-316-RPTFE |
| 2" | 172 | 125 | 50 | 16 | 61.2 | 307 | FF608-BAL-N2-C1500-NPT-F53-316-RPTFE |
F53 forged ball valve with threaded npt ends, Ball 316 · Seat RPTFE (Glass‑reinforced PTFE ~15%) and ASME Class 1500. Available nominal sizes: 1/2", 3/4", 1", 1 1/4", 1 1/2", 2". Download the product-range datasheet or select an exact size for RFQ and 3D.
Final material suitability, pressure-temperature limits, tests and document scope are confirmed with the quotation.
For technical documentation or assistance with your selection, contact FerraForge.
Chemical processing · Cryogenic service · Food & beverage · HVAC & refrigeration · Marine & offshore
ASME Class 1500 is the catalogue pressure designation. Final allowable limits depend on material and operating temperature.
State the required testing, EN 10204 certificate scope and project documentation with the enquiry.